School Year Opened*
Intermediate School District (ISD) | District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate School District (ISD) | Non-Instructional Ancillary Facilities | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 3 |
Intermediate School District (ISD) | School | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate School District (ISD) | Unique Education Provider | 6 | 7 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Local Education Agency (LEA) | District | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Education Agency (LEA) | Non-Instructional Ancillary Facilities | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 19 | 21 |
Local Education Agency (LEA) | School | 67 | 41 | 38 | 25 | 27 | 20 | 23 | 10 | 27 | 8 | 8 |
Local Education Agency (LEA) | Unique Education Provider | 19 | 20 | 12 | 5 | 10 | 15 | 7 | 6 | 7 | 11 | 11 |
Public School Academy (PSA) | District | 33 | 17 | 10 | 8 | 5 | 9 | 3 | 4 | 6 | 8 | 8 |
Public School Academy (PSA) | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public School Academy (PSA) | School | 40 | 27 | 12 | 15 | 10 | 19 | 7 | 6 | 13 | 8 | 8 |
Public School Academy (PSA) | Unique Education Provider | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
State Facility | District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | Unique Education Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Year Closed*
Intermediate School District (ISD) | District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate School District (ISD) | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Intermediate School District (ISD) | School | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate School District (ISD) | Unique Education Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Education Agency (LEA) | District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Education Agency (LEA) | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Education Agency (LEA) | School | 10 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Local Education Agency (LEA) | Unique Education Provider | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Public School Academy (PSA) | District | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Public School Academy (PSA) | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public School Academy (PSA) | School | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Public School Academy (PSA) | Unique Education Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | Non-Instructional Ancillary Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Facility | Unique Education Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*The school year that the opening or closing is reported is based on the date for the closing of the school in the EEM. Entities can be retroactively opened and closed, so numbers for prior years can change as the report is updated.
**The 2023-24 school year represents school openings and closings made in the Educational Entity Master with a date in the 2023-24 school year, and could be pending closings later in the school year.
Notes: This report is based on the opened and closed dates reported.
This report is available at the statewide level only
These dates can be retroactive to a prior school year, and are not reflective of when the transaction was processed.